4 BEDROOM CONDOS

Panache Mont Tremblant - 4 Bedrooms

Panache Mont Tremblant (786)

Panache Tremblant 2900 sf ski-in ski-out condo has 4 bedrooms plus den & 3.5 baths, billiards/ping pong room, professional chef’s kitchen and private hot tub.   It is situated on the Nansen “green” trail - ideal for entry level skiers. It is a short stroll to Tremblant resort village.


Panache Mont Tremblant Image Gallery
*Starting from $1,550 for two nights

Panache Mont Tremblant

Panache Mont Tremblant - Details

Panache Mont Tremblant

Panache Mont Tremblant - Floor Plans

 
Panache Mont Tremblant
Panache Mont Tremblant

Panache Mont Tremblant - Video

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 2, 2012 - $2,100 $2,650 $3,200 $3,750 $4,300 $4,850 $550
Feb 3 - Mar 17, 2012 - $2,200 $2,770 $3,340 $3,910 $4,480 $5,050 $570
Mar 18 - April 7, 2012 - $2,100 $2,650 $3,200 $3,750 $4,300 $4,850 $550
April 8 - May 17, 2012 - $1,550 $1,950 $2,350 $2,750 $3,150 $3,550 $400
May 18 - June 29, 2012 - $1,700 $2,125 $2,550 $2,975 $3,400 $3,825 $425
June 30 - July 22, 2011 - $1,800 $2,250 $2,700 $3,150 $3,600 $4,050 $450
July 23 - Aug 26, 2011 - $1,850 $2,310 $2,770 $3,230 $3,690 $4,150 $460
Aug 27 - Oct 16, 2011 - $1,700 $2,125 $2,550 $2,975 $3,400 $3,825 $425
Oct 17 - Nov 24, 2011 - $1,550 $1,950 $2,350 $2,750 $3,150 $3,550 $400
Nov 25 - Dec 17, 2011 - $1,700 $2,125 $2,550 $2,975 $3,400 $3,825 $425
Dec 18 - 25 Christmas 2011 - $2,900 $3,600 $4,300 $5,000 $5,700 $6,400 $700
Dec 26 - Jan 2 New Years 2012 - - - - - - $11,500 $1,640
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS

Panache Mont Tremblant - Included

panache mont tremblant - included

Panache Mont Tremblant - Things to do

Panache Mont Tremblant things to do

* Full details on all Tremblant activities are available at the link below:
Mont Tremblant Activities

Please complete the contact form below for this Panache Mont Tremblant condo.



Arrival date :





Or call us: 514-932-1131 or 888-932-1131